GIZ ZFD PARTNER MAPPING PRESENTATION
- July 26, 2023, 3:39 p.m.
- Date-Time
Finding a date: Presenting GIZ ZFD partner mapping to CPS consortium partners. Please indicate your availability for a 1.5 hours meeting and whether you will join online or face to face in Ramallah (add in the comments).
| Mon, 14. Aug. 2023 | Tue, 15. Aug. 2023 | Wed, 16. Aug. 2023 | Thu, 17. Aug. 2023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 14:30 | 10:00 | 11:30 | 13:00 | 14:30 | 10:00 | 11:30 | 13:00 | 14:30 | ||
| Jana Grieb | |||||||||||
| Ulrike Hanlon | |||||||||||
| Michael Gschlößl | |||||||||||
| Angelina / Kiki | |||||||||||
| Dario Rossi D´Ambrosio | |||||||||||
| Hanna Reichhardt | |||||||||||
| Danielle Ferreira | |||||||||||
| Scores | 4.00 | 4.00 | 5.50 | 5.50 | 5.50 | 6.00 | 6.00 | 2.50 | 2.75 | 3.25 | 3.25 |
| Score | 4.00 | 4.00 | 5.50 | 5.50 | 5.50 | 6.00 | 6.00 | 2.50 | 2.75 | 3.25 | 3.25 |
| Details | 1
3
1
2
| 1
3
1
2
| 1
5
1
| 1
1
5
| 5
1
1
| 1
6
| 6
1
| 2
2
1
2
| 1
2
1
3
| 2
1
2
2
| 2
1
2
2
|