GIZ ZFD PARTNER MAPPING PRESENTATION
- 26. Juli 2023 15:39
- Date-Time
Finding a date: Presenting GIZ ZFD partner mapping to CPS consortium partners. Please indicate your availability for a 1.5 hours meeting and whether you will join online or face to face in Ramallah (add in the comments).
| Mo, 14. Aug. 2023 | Di, 15. Aug. 2023 | Mi, 16. Aug. 2023 | Do, 17. Aug. 2023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 14:30 | 10:00 | 11:30 | 13:00 | 14:30 | 10:00 | 11:30 | 13:00 | 14:30 | ||
| Jana Grieb | |||||||||||
| Ulrike Hanlon | |||||||||||
| Michael Gschlößl | |||||||||||
| Angelina / Kiki | |||||||||||
| Dario Rossi D´Ambrosio | |||||||||||
| Hanna Reichhardt | |||||||||||
| Danielle Ferreira | |||||||||||
| Auswertungen | 4,00 | 4,00 | 5,50 | 5,50 | 5,50 | 6,00 | 6,00 | 2,50 | 2,75 | 3,25 | 3,25 |
| Auswertung | 4,00 | 4,00 | 5,50 | 5,50 | 5,50 | 6,00 | 6,00 | 2,50 | 2,75 | 3,25 | 3,25 |
| Details | 1
3
1
2
| 1
3
1
2
| 1
5
1
| 1
1
5
| 5
1
1
| 1
6
| 6
1
| 2
2
1
2
| 1
2
1
3
| 2
1
2
2
| 2
1
2
2
|