gemeinsamer Termin zu Weiterarbeit Präsenztreffen
- 7. Juni 2023 14:24
- Date-Time
- Anonym abstimmen
| Di, 27. Juni 2023 | Mi, 28. Juni 2023 | Do, 29. Juni 2023 | Mo, 3. Juli 2023 | Di, 4. Juli 2023 | Mi, 5. Juli 2023 | Do, 6. Juli 2023 | Fr, 7. Juli 2023 | Mo, 10. Juli 2023 | Di, 11. Juli 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
| Julika Koch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricarda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susanne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julika Koch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auswertungen | 40.0% | 40.0% | 60.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 20.0% | 20.0% | 20.0% | 10.0% | 30.0% | 30.0% | 10.0% | 10.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 40.0% | 40.0% | 40.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 20.0% | 5.0% | 25.0% | 25.0% | 25.0% | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 25.0% | 5.0% | 5.0% | 15.0% | 25.0% | 25.0% | 20.0% | 0.0% | 0.0% | 0.0% | 15.0% | 25.0% | 25.0% | 40.0% | 40.0% | 20.0% | 20.0% | 20.0% | 40.0% | 60.0% | 60.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 30.0% | 30.0% | 30.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 20.0% | 40.0% | 60.0% | 70.0% | 60.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | 20.0% | 20.0% | 20.0% |
| Auswertung | 2,00 | 2,00 | 3,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 1,00 | 1,00 | 1,00 | 0,50 | 1,50 | 1,50 | 0,50 | 0,50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 2,00 | 2,00 | 2,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,25 | 1,25 | 1,25 | 1,25 | 1,00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,00 | 1,25 | 0,25 | 0,25 | 0,75 | 1,25 | 1,25 | 1,00 | n/a | n/a | n/a | 0,75 | 1,25 | 1,25 | 2,00 | 2,00 | 1,00 | 1,00 | 1,00 | 2,00 | 3,00 | 3,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 1,50 | 1,50 | 1,50 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 | 1,00 | 2,00 | 3,00 | 3,50 | 3,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 1,00 | 1,00 | 1,00 |
| Details | 2
2
| 2
2
| 2
3
| 3
2
| 3
2
| 3
2
| 3
2
| 3
2
| 3
2
| 4
1
| 4
1
| 4
1
| 3
1
| 2
1
1
| 2
1
1
| 3
1
| 3
1
| 4
| 4
| 4
| 4
| 4
| 4
| 4
| 3
1
| 2
2
| 2
2
| 2
2
| 3
1
| 3
1
| 3
1
| 3
1
| 3
1
| 3
1
| 3
1
| 3
1
| 3
1
| 2
1
1
| 2
1
1
| 2
1
1
| 3
1
| 4
| 4
| 4
| 4
| 4
| 4
| 4
| 4
| 4
| 4
| 4
| 4
| 3
1
| 2
1
1
| 3
1
| 3
1
| 2
1
1
| 2
1
1
| 2
1
1
| 3
1
| 4
| 4
| 4
| 2
1
1
| 2
1
1
| 2
1
1
| 2
2
| 2
2
| 3
1
| 3
1
| 3
1
| 2
2
| 1
3
| 1
3
| 2
2
| 2
2
| 2
2
| 2
2
| 2
2
| 2
2
| 2
2
| 2
2
| 2
2
| 2
1
1
| 2
1
1
| 2
1
1
| 2
1
1
| 2
1
1
| 2
1
1
| 2
1
1
| 2
1
1
| 2
1
1
| 2
1
1
| 2
1
1
| 2
1
1
| 4
1
| 3
2
| 2
3
| 1
3
1
| 2
3
| 3
2
| 3
2
| 3
2
| 3
2
| 3
2
| 3
2
| 3
2
| 2
2
| 2
2
| 2
2
| 2
2
| 2
2
| 2
2
| 2
2
| 2
2
| 2
2
| 3
1
| 3
1
| 3
1
|
I think this is one of the most significant info for me. And i'm glad reading your article. But wanna remark on few general things, The website style is ideal, the articles is really great : D. Good job, cheers
My brother recommended I might like this blog. He was entirely right. This post actually made my day. You can not imagine just how much time I had spent for this info! Thanks!
That is a good tip especially to those fresh to the blogosphere. Short but very accurate information… Many thanks for sharing this one. A must read article!